Introduction
Here you may find an introduction to the course.
Here you may find a short description of the exam procedure, together with a list of five exam questions, each being related to some specific pages in the book.
| Week | Day | Lecture | Subject |
|---|---|---|---|
| 5 | Wed 2/02 | 1 | Point-set topology, measurability |
| 6 | Wed 9/02 | 2 | More about measurable functions |
| 7 | Thu 17/02 | 3 | Lebesgue's monotone convergence theorem |
| 8 | Wed 23/02 | 4 | Lebesgue's dominated convergence theorem |
| 9 | Wed 02/03 | 5 | Riesz's representation theorem |
| 10 | Wed 09/03 | 6 | Lp spaces (I). |
| 11 | Wed 16/03 | 7 | Lp spaces (II). |
| 12 | Wed 23/03 | 8 | Elementary Hilbert space theory. |
| 13 | Wed 30/03 | 9 | Orthonormal sets. |
| 14 | Wed 06/04 | 10 | Trigonometric series. |
| 15 | Wed 20/04 | 11 | Integration on product spaces. |
| 16 | Wed 27/04 | 12 | The Fubini Theorem. |
| 17 | Wed 04/05 | 13 | Introduction to the Fourier transform. |
| 18 | Wed 11/05 | 14 | The inversion theorem. |
| 19 | Thu 19/05 | 15 | The Plancherel theorem. |
The plan will no longer be updated.